Brendan Shanahan
Brendan Frederick Shanahan "Shanny"
Born: January 23, 1969
Mimico, ON Canada
Position: LW
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1987-2008
Elected to Hockey Hall of Fame in 2013.
Minor league statistics
Brendan Shanahan scored 656 goals and recorded 698 assists in his 1524-game career with the New Jersey Devils, St. Louis Blues, Hartford Whalers, Detroit Red Wings and New York Rangers. He began playing during the 1987 season and last took the ice during the 2008 campaign. Shanahan was elected to the Hockey Hall of Fame in 2013.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 65 | 7 | 19 | 26 | 131 | -20 | 2 | 5 | 0 | 0 | 2 | 0 | 72 | 9.7 |
1988-89 | NHL | New Jersey Devils | 68 | 22 | 28 | 50 | 115 | 2 | 9 | 8 | 0 | 0 | 0 | 1 | 152 | 14.5 |
1989-90 | NHL | New Jersey Devils | 73 | 30 | 42 | 72 | 137 | 15 | 8 | 13 | 0 | 0 | 5 | 0 | 196 | 15.3 |
1990-91 | NHL | New Jersey Devils | 75 | 29 | 37 | 66 | 141 | 4 | 7 | 12 | 0 | 0 | 2 | 3 | 195 | 14.9 |
1991-92 | NHL | St. Louis Blues | 80 | 33 | 36 | 69 | 171 | -3 | 13 | 15 | 0 | 0 | 2 | 2 | 215 | 15.3 |
1992-93 | NHL | St. Louis Blues | 71 | 51 | 43 | 94 | 174 | 10 | 18 | 19 | 0 | 0 | 8 | 0 | 232 | 22.0 |
1993-94 | NHL | St. Louis Blues | 81 | 52 | 50 | 102 | 211 | -9 | 15 | 27 | 7 | 1 | 8 | 1 | 397 | 13.1 |
1994-95 | NHL | St. Louis Blues | 45 | 20 | 21 | 41 | 136 | 7 | 6 | 5 | 2 | 1 | 6 | 0 | 153 | 13.1 |
1995-96 | NHL | Hartford Whalers | 74 | 44 | 34 | 78 | 125 | 2 | 17 | 14 | 2 | 1 | 6 | 0 | 280 | 15.7 |
1996-97 | NHL | Hartford Whalers | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
1996-97 | NHL | Detroit Red Wings | 79 | 46 | 41 | 87 | 131 | 31 | 20 | 15 | 2 | 2 | 7 | 2 | 323 | 14.2 |
1997-98 | NHL | Detroit Red Wings | 75 | 28 | 29 | 57 | 154 | 6 | 15 | 9 | 1 | 0 | 9 | 1 | 266 | 10.5 |
1998-99 | NHL | Detroit Red Wings | 81 | 31 | 27 | 58 | 123 | 2 | 5 | 11 | 0 | 2 | 5 | 0 | 288 | 10.8 |
1999-00 | NHL | Detroit Red Wings | 78 | 41 | 37 | 78 | 105 | 24 | 13 | 16 | 1 | 2 | 9 | 1 | 283 | 14.5 |
2000-01 | NHL | Detroit Red Wings | 81 | 31 | 45 | 76 | 81 | 9 | 15 | 21 | 1 | 0 | 7 | 1 | 278 | 11.2 |
2001-02 | NHL | Detroit Red Wings | 80 | 37 | 38 | 75 | 118 | 23 | 12 | 15 | 3 | 1 | 7 | 3 | 277 | 13.4 |
2002-03 | NHL | Detroit Red Wings | 78 | 30 | 38 | 68 | 103 | 5 | 13 | 14 | 0 | 1 | 6 | 0 | 260 | 11.5 |
2003-04 | NHL | Detroit Red Wings | 82 | 25 | 28 | 53 | 117 | 15 | 8 | 11 | 0 | 1 | 7 | 0 | 280 | 8.9 |
2005-06 | NHL | Detroit Red Wings | 82 | 40 | 41 | 81 | 105 | 29 | 14 | 14 | 0 | 0 | 6 | 0 | 289 | 13.8 |
2006-07 | NHL | New York Rangers | 67 | 29 | 33 | 62 | 47 | 2 | 14 | 17 | 3 | 1 | 3 | 0 | 295 | 9.8 |
2007-08 | NHL | New York Rangers | 73 | 23 | 23 | 46 | 35 | -2 | 11 | 8 | 0 | 1 | 3 | 0 | 265 | 8.7 |
2008-09 | NHL | New Jersey Devils | 34 | 6 | 8 | 14 | 29 | -2 | 2 | 1 | 0 | 0 | 1 | 0 | 77 | 7.8 |
Totals | 1524 | 656 | 698 | 1354 | 2489 | 151 | 237 | 270 | 23 | 14 | 109 | 15 | 5086 | 12.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 12 | 2 | 1 | 3 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1989-90 | NHL | New Jersey Devils | 6 | 3 | 3 | 6 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 18.8 |
1990-91 | NHL | New Jersey Devils | 7 | 3 | 5 | 8 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 20 | 15.0 |
1991-92 | NHL | St. Louis Blues | 6 | 2 | 3 | 5 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 17 | 11.8 |
1992-93 | NHL | St. Louis Blues | 11 | 4 | 3 | 7 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 36 | 11.1 |
1993-94 | NHL | St. Louis Blues | 4 | 2 | 5 | 7 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 20 | 10.0 |
1994-95 | NHL | St. Louis Blues | 5 | 4 | 5 | 9 | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 23 | 17.4 |
1996-97 | NHL | Detroit Red Wings | 20 | 9 | 8 | 17 | 43 | 8 | 2 | 2 | 0 | 1 | 2 | 82 | 11.0 |
1997-98 | NHL | Detroit Red Wings | 20 | 5 | 4 | 9 | 22 | 5 | 3 | 1 | 0 | 0 | 2 | 60 | 8.3 |
1998-99 | NHL | Detroit Red Wings | 10 | 3 | 7 | 10 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 31 | 9.7 |
1999-00 | NHL | Detroit Red Wings | 9 | 3 | 2 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | 7.3 |
2000-01 | NHL | Detroit Red Wings | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 16.7 |
2001-02 | NHL | Detroit Red Wings | 23 | 8 | 11 | 19 | 20 | 5 | 1 | 8 | 0 | 1 | 2 | 78 | 10.3 |
2002-03 | NHL | Detroit Red Wings | 4 | 1 | 1 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2003-04 | NHL | Detroit Red Wings | 12 | 1 | 5 | 6 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 41 | 2.4 |
2005-06 | NHL | Detroit Red Wings | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 4.8 |
2006-07 | NHL | New York Rangers | 10 | 5 | 2 | 7 | 12 | -5 | 3 | 1 | 0 | 0 | 2 | 41 | 12.2 |
2007-08 | NHL | New York Rangers | 10 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 3.3 |
2008-09 | NHL | New Jersey Devils | 7 | 1 | 2 | 3 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 25 | 4.0 |
Totals | 184 | 60 | 74 | 134 | 279 | 31 | 19 | 31 | 1 | 3 | 12 | 622 | 9.6 |
Awards
1993 - NHL First Team All-Star
1999 - NHL First Team All-Star
2001 - NHL Second Team All-Star
2002 - NHL King Clancy